CAPILLARY TUBING CONNECTION VOLUMES
Internal Diameter | Volume | |||
mm | inches | ul / cm | ul / inch | |
0.12 | 0.005 | 0.127 | 0.323 | |
0.17 | 0.007 | 0.249 | 0.632 | |
0.25 | 0.010 | 0.507 | 1.288 | |
0.51 | 0.020 | 2.026 | 5.146 | |
1.02 | 0.040 | 8.103 | 20.581 |
Chiralizer™ Services, L.L.C. USA
© Copyright 1993 Chiralizer™ Services, LLC. All Rights Reserved.
Phone 1-919-241-4858.